How to pair Salesforce and Connex
What can the integration do?
We provide a two way sync of orders. Here is a list of our integration points:
Object | Direction |
Order | Two Way |
Opportunity | One Way from Salesforce |
Product | Two Way |
Customer | Two Way |
How do I pair?
Here are the steps:
- Log into Connex.
- Click add new channel.
- Select Salesforce.
- Click submit.
- Login to Salesforce through Connex.
- You will return to our install wizard.
In Salesforce, we created a custom package to add more fields to the order object. Once paired, login to Salesforce as admin. Install this package.
How do the fields map?
In this example, we synced sales from QuickBooks to Salesforce. We map contacts to accounts in Salesforce. Here is the field mapping:
Salesforce | QuickBooks | Notes |
Name | Company or customer name | Used for duplicate checking |
Phone | Phone | |
Shipping Address | Shipping Address | |
Billing Address | Billing Address |
We made an object called invoice that is connected to the object order. Here is the invoice and order mapping:
Salesforce | QuickBooks | Notes |
BillingAddress | BillingAddress | Street, email, phone |
ShippingAddress | ShippingAddress | Street, email, phone |
Description | QB Order Number + number | Used for duplicate checking. |
EffectiveDate | Order Date | |
CurrencyCode | Currency Code | |
InvoiceTerms | Sales terms | i.e. NET 30 |
Memo | Notes | |
Payment Method | Payment Method | i.e. Credit Card |
Project | Project | Custom field |
QuickBooks Class | Class | Custom field |
Ship Date | Ship Date | Custom field |
ShippingAndHandling | Shipping price | |
Shipping Method | Shipping Method | |
TrackingNumber | Tracking Number | |
Tax | Tax | |
Line Items | Line Items | |
Line Item.ProductCode | Line Item.Name | |
InventorySite
|
InventorySite
|
Custom field |
InventoryBin
|
InventoryBin
|
Custom field |
Line Item.Description
|
Item Description | |
Line Item.Quantity
|
Quantity |